For some of the species below, charts have been drawn up that provide an at-a-glance overview of breeding records submitted by WFS members from 1992 right up until the most recent breeding returns. Where such a chart exists it is linked from the common name in the first column. Many thanks to Errol Crosbie for his work on drawing up the charts and for his permission to use them.
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
2007 |
TOTAL |
||
| AURORA FINCH | Pytilia phoenicoptera | 6 | 9 | 1 | 1 | 7 | 1 | 10 | 28 | 33 | 24 | 18 | 138 | |||||
| AFRICAN SILVERBILL | Lonchura malabarica cantans | 2 | 7 | 23 | 18 | 14 | 15 | 31 | 14 | 80 | 13 | 21 | 95 | 65 | 201 | 598 | ||
| BAR-BREASTED FIREFINCH | Lagonosticta rufopicta | 3 | 3 | |||||||||||||||
| BIBFINCH | Lepidopygia nana | 15 |
16 | 16 | 47 | |||||||||||||
| BLACK-BELLIED FIREFINCH | Lagonosticta rara | 7 | 6 |
2 | 2 | 17 | ||||||||||||
| BLACK-CHEEKED WAXBILL | Estrilda erythronotus | 6 | 9 | 1 | 1 | 6 | 5 | 6 | 9 | 15 | 13 | 30 | 101 | |||||
| BLACK-CROWNED WAXBILL | Estrilda nonnula | 5 | 19 | 15 | 2 | 6 | 19 | 31 | 49 | 16 | 8 | 7 | 177 | |||||
| BLACK-FACED FIREFINCH | Lagonisticta larvata | 2 | 11 | 22 | 35 | |||||||||||||
| BLACK MUNIA | Lonchura stygia | 1 | 1 | |||||||||||||||
| BLACK & WHITE MANNIKIN | Lonchura bicolor | 11 | 8 | 1 | 2 | 39 | 61 | |||||||||||
| BLACK-HEADED NUN | Lonchura atricapilla | 4 | 7 | 20 | 31 | |||||||||||||
| BLUE-BILLED FIREFINCH | Lagonosticta rubricata | 7 | 6 | 2 | 8 | 2 | 12 | 37 | ||||||||||
| BLUE-BREASTED WAXBILL | Uraeginthus angolensis | 4 | 2 | 4 |
3 | 3 | 16 | |||||||||||
| BLUE-CAPPED WAXBILL | Uraeginthus cyanocephala | 47 | 31 | 66 | 43 | 14 | 43 | 28 | 14 | 3 | 24 | 41 | 17 | 60 | 45 | 162 | 638 | |
| BRONZE-WINGED MANNIKIN | Lonchura cucullata | 2 | 2 | 20 | 23 | 47 | ||||||||||||
| BROWN TWINSPOT | Clytospiza monteiri | 7 | 4 | 41 | 3 | 55 | ||||||||||||
| CHESTNUT-BREASTED FINCH | Lonchura castaneothorax | 40 | 59 | 99 | ||||||||||||||
| CHOCOLATE SILVERBILL | Lonchura malabarica xxxx | 23 | 29 | 13 | 21 | 31 | 117 | |||||||||||
| CUT-THROAT FINCH | Amandina fasciata | 12 | 4 | 18 | 20 | 4 | 18 | 6 | 19 | 5 | 5 | 21 | 59 | 163 | 354 | |||
| DYBOWSKI'S TWINSPOT | Euschistopiza dybowskii | 14 | 22 | 28 | 6 | 5 | 4 | 19 | 7 | 1 | 5 | 14 | 15 | 13 | 153 | |||
| DUSKY MANNIKIN | Lonchura fuscans | 1 |
5 | 38 | 44 | |||||||||||||
| DUSKY TWINSPOT | Euschistopiza cinereovinacia | 2 | 2 | |||||||||||||||
| FAWN SILVERBILL | Lonchura malabarica (mutation) | 7 | 7 | |||||||||||||||
| GOLD-BREASTED WAXBILL | Amandava subflava | 53 | 112 | 172 | 89 | 76 | 51 | 16 | 21 | 12 | 62 | 59 | 52 | 83 | 75 | 146 | 1079 | |
| GRAND VALLEY MANNIKIN | Lonchura teerinki | 2 | 11 | 2 | 3 | 18 | ||||||||||||
| GREEN AVADAVAT | Amandava formosa | 3 | 3 | 6 | 26 | 18 | 10 | 3 | 69 | |||||||||
| GREEN-BACKED TWINSPOT | Mandingoa nitidula | 5 | 4 | 2 | 1 | 8 | 7 | 3 | 6 | 36 | ||||||||
| GREY-CROWNED MANNIKIN | Lonchura nevermanni | 13 | 10 | 8 | 31 | |||||||||||||
| GREY-HEADED OLIVEBACK | Nesocharis capistrata | 3 | 3 | 6 | ||||||||||||||
| INDIAN SILVERBILL | Lonchura malabarica malabarica | 18 | 28 | 7 | 12 | 22 | 30 | 41 | 7 | 1 | 34 | 200 | ||||||
| JAVA SPARROW | Padda oryzivora | 16 | 17 | 41 | 16 | 39 | 43 | 35 | 66 | 41 | 29 | 60 | 54 | 457 | ||||
| JAVANESE MANNIKIN | Lonchura leucogastroides | 15 | 2 | 15 | 19 | 22 | 21 | 11 | 7 | 3 | 7 | 36 | 158 | |||||
| KULIKORA FIREFINCH | Lagonostica virata | 5 |
5 | |||||||||||||||
| LAVENDER WAXBILL | Estrilda caerulescens | 8 | 27 | 15 | 8 | 8 | 13 | 5 | 14 | 11 | 2 | 1 | 5 | 12 | 40 | 4 | 173 | |
| MAGPIE MANNIKIN | Lonchura fringilloides | 1 | 12 | 30 | 5 | 6 | 8 | 38 | 100 | |||||||||
| MELBA FINCH | Pytilia melba | 1 | 7 | 6 | 12 | 16 | 15 | 57 | ||||||||||
| MOLUCCAN MANNIKIN | Lonchura molucca | 27 | 24 | 26 | 1 | 1 | 36 | 115 | ||||||||||
| NEW BRITAIN MANNIKIN | Lonchura spectabilis | 6 | 2 | 8 | ||||||||||||||
| ORANGE-CHEEKED WAXBILL | Estrilda melpoda | 8 | 1 | 19 | 15 | 7 | 35 | 26 | 10 | 6 | 19 | 22 | 45 | 32 | 11 | 48 | 304 | |
| ORANGE-WINGED PYTILIA | Pytilia afra | 1 | 56 | 26 | 83 | |||||||||||||
| PEARL-HEADED SILVERBILL | Lonchura griseicapilla | 4 | 4 | 2 | 21 | 35 | 29 | 40 | 16 | 151 | ||||||||
| PETER'S TWINSPOT | Hypargos niveoguttatus | 14 | 16 | 36 | 14 | 1 | 1 | 9 | 5 | 15 | 31 | 33 | 175 | |||||
| PURPLE GRENADIER | Ureaginthus ianthinogaster | 35 | 31 | 48 | 1 | 27 | 11 | 4 | 2 | 16 | 12 | 187 | ||||||
| RED AVADAVAT | Amandava amandava | 21 | 11 | 16 | 43 | 17 | 13 | 4 | 12 | 11 | 10 | 8 | 6 | 34 | 36 | 19 | 19 | 280 |
| RED-BILLED FIREFINCH | Lagonosticta senegalus | 2 | 21 | 40 | 75 | 67 | 38 | 35 | 10 | 11 | 16 | 22 | 51 | 48 | 90 | 45 | 77 | 648 |
| RED-CHEEKED CORDON BLEU | Ureaginthus bengalus | 7 | 28 | 70 | 37 | 47 | 50 | 58 | 42 | 28 | 33 | 32 | 52 | 87 | 36 | 62 | 95 | 764 |
| RED-EARED WAXBILL | Estrilda troglodytes | 9 | 2 | 6 | 17 | 1 | 28 | 6 | 10 | 1 | 14 | 18 | 48 | 31 | 37 | 30 | 51 | 309 |
| ROSY TWINSPOT | Hypargos margaritatus | 3 | 3 | |||||||||||||||
| RED-HEADED FINCH | Amadina erythrocephala | 2 | 11 | 46 | 59 | |||||||||||||
| RUFOUS-BACKED MANNIKIN | Lonchura fringilloides | 4 | 17 | 21 | ||||||||||||||
| ST. HELENA WAXBILL | Estrilda astrild | 7 | 16 | 30 | 19 | 11 | 3 | 9 | 14 | 7 | 14 | 19 | 149 | |||||
| SPICE FINCH | Lonchura punctulata | 17 | 9 | 7 | 3 | 13 | 30 | 26 | 86 | 191 | ||||||||
| SUNDEVALL WAXBILL | Estrilda rhodopygia | 4 | 4 | 10 | 4 | 24 | 6 | 1 | 53 | |||||||||
| TIMOR SPARROW | Lonchura fuscata | 1 | 22 | 23 | ||||||||||||||
| TRI-COLOURED MANNIKIN | Lonchura malacca | 7 | 3 |
17 | 27 | |||||||||||||
| VIOLET-EARED WAXBILL | Ureaginthus granatina | 13 | 20 | 10 | 13 | 17 | 23 | 51 | 44 | 24 | 17 | 9 | 4 |
10 |
14 | 49 | 318 | |
| WESTERN BLUEBILL | Spermophaga haematina | 3 | 2 | 2 | 8 | 7 | 7 | 5 | 34 | |||||||||
| WHITE-BACKED MANNIKIN | Lonchura acuticauda | 9 | 9 | |||||||||||||||
| WHITE-HEADED NUN | Lonchura maja | 1 | 27 | 4 | 1 | 7 | 4 | 4 | 9 | 2 | 38 | 97 | ||||||
| WHITE-RUMPED MANNIKIN | Lonchura striata | 4 | 4 | |||||||||||||||
| WHITE-SPOTTED MANNIKIN | Lonchura leucosticta | 1 | 6 | 7 | ||||||||||||||
| YELLOW-BELLIED WAXBILL | Estrilda melanotis | 9 | 3 | 1 | 13 | |||||||||||||
| YELLOW-WINGED PYTILIA | Pytilia hypogrammica | 5 | 4 | 1 | 29 | 19 | 16 | 29 | 39 | 142 | ||||||||
| TOTALS | 82 | 331 | 484 | 664 | 417 | 398 | 418 | 297 | 371 | 297 | 453 | 607 | 688 | 934 | 979 | 1922 | 9321 | |
| No. of Returns | 4 | 12 | 23 | 33 | 35 | 50 | 51 | 30 | 30 | 24 | 34 | 30 | 44 | 60 | 60 |
81 |
||
| No. of Species | 10 | 17 | 19 | 25 | 23 | 22 | 22 | 23 | 28 | 26 | 25 | 30 | 36 | 43 | 46 |
46 |
||
| Membership | 138 | 149 | 188 | 178 | 180 | 169 | 168 | 168 | 176 | 226 | 238 | 280 | 268 |
314 |